Our Clients
At Marsh & Partners, our clients are our focus. We recognise that our clients always have a choice.
By building strong relationships, delivering professional advice, providing exceptional service, being passionate and always looking to add value, we experience ongoing client loyalty.
Our clients are typically small to medium business owners who have a passion and desire to achieve their personal and business goals.
Examples of our client base are:| Industry | Turnover ($) |
| Air conditioning | 5 – 12 million |
| Building and construction | 2 – 11 million |
| Building suppliers | 2 – 5 million |
| Manufacturing | 4 – 12 million |
| Medical/scientific supplies | 10 – 16 million |
Primary production Wheat Cotton Small crops Cattle |
200K – 2 million 500K – 15 million 200K – 35 million 200K – 4 million |
| Professionals – medical/legal | 200K – 18 million |
| Property development | 2 – 17 million |
| Real estate agency | 1 – 6 million |
| Retail | 1 – 20 million |
| Sporting personalities | 500K – 2 million |
| Television and media personalities | 500K – 2 million |

Wheat